|
|
2008 10u AAA National Standings |
Click Here To View 10u AAA Player And Goalie Statistic Leaders
2007 Champion - 96 Titans (Stuart, FL)
Gold Medal (3 Pts), Silver Medal (2 Pts), 3rd Place (1 Pt), Wins (2 Pts), Ties (1 Pt), MDB - Multiple Division Bonus (2 pts Applied To Zone and National Point Totals) TB - Travel Bonus (2 pts Applied To National Point Total Only), SRB- Super Regional Double Bonus Points
Awards Will Be Presented At The AAU Junior Olympic Games. Teams Must Be Present To Receive Awards
| Place | Team | City | Points | Won | Loss | Tie | GF | GA | MDB | TB | SRB |
| Champion | Austin x-treme | Austin, TX | 32 | 10 | 2 | 0 | 87 | 8 | 2 | 2 | 2 |
| 2 | Revision Mustangs | San Jose, CA | 26 | 5 | 0 | 0 | 37 | 0 | 0 | 0 | 13 |
| 3 | XS Energy | Pittsburgh, PA | 26 | 5 | 0 | 0 | 40 | 1 | 0 | 0 | 13 |
| 4 | Tour Cobras Black | St Louis, MO | 26 | 6 | 3 | 0 | 37 | 25 | 0 | 0 | 11 |
| 5 | Louisiana Sharpshooters 97 | Lafayette, LA | 24 | 4 | 0 | 0 | 27 | 11 | 0 | 2 | 11 |
| 6 | Mission Kodiaks AA | Monument, CO | 23 | 5 | 1 | 1 | 31 | 10 | 0 | 0 | 7 |
| 7 | Mission Kodiaks AAA | Monument, CO | 22 | 4 | 0 | 0 | 30 | 5 | 0 | 0 | 11 |
| 8 | City Heat | St Louis, MO | 21 | 5 | 3 | 0 | 36 | 28 | 0 | 0 | 8 |
| 9 | Revision Colts | San Jose, CA | 20 | 2 | 3 | 0 | 14 | 27 | 0 | 0 | 10 |
| 10 | Hot Shots Inferno | Pittsburgh, PA | 16 | 3 | 2 | 0 | 23 | 22 | 0 | 0 | 8 |
| 11 | RBK Jr Ducks Black | Corona, CA | 14 | 5 | 3 | 0 | 33 | 30 | 0 | 0 | 0 |
| 12 | Hatchy''s | Detroit, MI | 13 | 5 | 0 | 0 | 45 | 13 | 0 | 0 | 0 |
| 13 | Louisiana Sharpshooters 98 | Lafayette, LA | 12 | 2 | 1 | 0 | 16 | 7 | 0 | 2 | 5 |
| 14 | Green Eggs And Ham | Dallas, TX | 12 | 2 | 3 | 0 | 20 | 27 | 0 | 0 | 6 |
| 15 | Mission Mafia 97 | Tampa, FL | 11 | 4 | 0 | 0 | 33 | 1 | 0 | 0 | 0 |
| 16 | RBK 97 | Detroit, MI | 11 | 4 | 0 | 0 | 31 | 3 | 0 | 0 | 0 |
| 17 | Casey Crushers | Phoenix, AZ | 11 | 4 | 0 | 0 | 29 | 3 | 0 | 0 | 0 |
| 18 | Tour OC Blades 98 | Huntington Beach, CA | 11 | 4 | 0 | 0 | 32 | 6 | 0 | 0 | 0 |
| 19 | Tour Roadrunners 97 Black | Long Island, NY | 11 | 4 | 0 | 0 | 38 | 9 | 0 | 0 | 0 |
| 20 | Tour Cobras Gold | St Louis, MO | 11 | 4 | 1 | 0 | 30 | 11 | 0 | 0 | 0 |
| 21 | Fury | Feasterville, PA | 11 | 4 | 0 | 0 | 19 | 14 | 0 | 0 | 0 |
| 22 | Tour Blast 97 | St Louis, MO | 10 | 4 | 1 | 0 | 27 | 13 | 0 | 0 | 0 |
| 23 | Mission Fusion | Pittsburgh, PA | 10 | 2 | 2 | 0 | 17 | 14 | 0 | 0 | 5 |
| 24 | OD's Daredevils | Denver, CO | 10 | 2 | 1 | 2 | 22 | 23 | 0 | 0 | 3 |
| 25 | Flash | Philadelphia, PA | 10 | 3 | 5 | 0 | 34 | 41 | 0 | 0 | 0 |
| 26 | Western Capitals Black | Irvine, CA | 9 | 3 | 1 | 0 | 11 | 6 | 0 | 0 | 0 |
| 27 | Mission AZ Stars 98's | Phoenix, AZ | 8 | 3 | 1 | 0 | 15 | 11 | 0 | 0 | 0 |
| 28 | Tour Cobras White | St Louis, MO | 8 | 2 | 2 | 0 | 16 | 13 | 0 | 0 | 4 |
| 29 | Mission Mafia 98 | Tampa, FL | 8 | 3 | 1 | 0 | 22 | 17 | 0 | 0 | 0 |
| 30 | Storm | Detroit, MI | 8 | 3 | 2 | 0 | 26 | 20 | 0 | 0 | 0 |
| 31 | Tour Blast 98 | St Louis, MO | 7 | 1 | 2 | 1 | 18 | 15 | 0 | 0 | 3 |
| 32 | Mustangs | Detroit, MI | 7 | 3 | 2 | 0 | 19 | 17 | 0 | 0 | 0 |
| 33 | Underdogs | Denver, CO | 7 | 1 | 3 | 2 | 15 | 26 | 0 | 0 | 1 |
| 34 | Michigan Mad Dogs | Detroit, MI | 6 | 2 | 2 | 0 | 18 | 17 | 0 | 0 | 0 |
| 35 | Mission Misfits | Houston, TX | 6 | 2 | 5 | 0 | 16 | 40 | 0 | 0 | 0 |
| 36 | Yuma Blaze | Yuma, AZ | 5 | 2 | 2 | 0 | 14 | 17 | 0 | 0 | 0 |
| 37 | Team Excalibur 98 | Phoenix, AZ | 5 | 2 | 2 | 0 | 11 | 20 | 0 | 2 | 0 |
| 38 | Diablos | Detroit, MI | 5 | 2 | 1 | 0 | 15 | 20 | 0 | 0 | 0 |
| 39 | Tour OC Blades 99 | Huntington Beach, CA | 5 | 2 | 2 | 0 | 23 | 23 | 0 | 0 | 0 |
| 40 | Xtreet Polar Bears | El Paso, TX | 4 | 1 | 4 | 0 | 10 | 11 | 0 | 0 | 0 |
| 41 | Jokers | Coconut Creek, FL | 4 | 2 | 2 | 0 | 18 | 15 | 0 | 0 | 0 |
| 42 | Austin x-treme 8u | Austin, TX | 4 | 1 | 2 | 0 | 8 | 22 | 2 | 0 | 0 |
| 43 | Gulf Coast Storm | Estero, FL | 4 | 2 | 2 | 0 | 16 | 23 | 0 | 0 | 0 |
| 44 | Mission Wolverines | Denver, CO | 4 | 1 | 3 | 0 | 9 | 26 | 0 | 0 | 2 |
| 45 | Tour Cobras Green | St Louis, MO | 4 | 1 | 4 | 0 | 13 | 30 | 0 | 0 | 2 |
| 46 | Colorado Test Crash Dummies |
Westminster, CO
|
3 | 1 | 2 | 1 | 9 | 11 | 0 | 0 | 0 |
| 47 | Marple Gladiators | Marple, PA | 3 | 1 | 2 | 0 | 10 | 13 | 0 | 0 | 0 |
| 48 | NJ Assault | Aberdeen, NJ | 3 | 1 | 5 | 0 | 21 | 35 | 0 | 0 | 0 |
| 49 | Compuward Whalers | Detroit, MI | 2 | 1 | 2 | 0 | 7 | 18 | 0 | 0 | 0 |
| 50 | Cougars | Turnersville, NJ | 2 | 1 | 2 | 0 | 9 | 19 | 0 | 0 | 0 |
| 51 | Rollerplex Panthers | Peoria, AZ | 2 | 1 | 3 | 0 | 10 | 21 | 0 | 0 | 0 |
| 52 | Misfits 8u | Houston, TX | 2 | 0 | 3 | 0 | 4 | 22 | 2 | 0 | 0 |
| 53 | Tour Cobras Red | St Louis, MO | 2 | 0 | 3 | 1 | 15 | 25 | 0 | 0 | 1 |
| 54 | Tour Bandits | Pittsburgh, PA | 2 | 1 | 3 | 0 | 6 | 28 | 0 | 0 | 0 |
| 55 | Revision Mustangs 8u | San Jose, CA | 2 | 0 | 4 | 0 | 6 | 31 | 0 | 0 | 1 |
| 56 | Dragons | Detroit, MI | 2 | 1 | 4 | 0 | 11 | 31 | 0 | 0 | 0 |
| 57 | Skateland West | Detroit, MI | 2 | 1 | 6 | 0 | 15 | 45 | 0 | 0 | 0 |
| 58 | Xtreet Polar Bears 8u | El Paso, TX | 1 | 0 | 4 | 0 | 11 | 10 | 0 | 0 | 0 |
| 59 | San Diego Rockets | San Diego, CA | 0 | 0 | 4 | 0 | 7 | 13 | 0 | 0 | 0 |
| 60 | RBK 98 | Detroit, MI | 0 | 0 | 3 | 0 | 9 | 16 | 0 | 0 | 0 |
| 61 | Eagles | Aravada, CO | 0 | 0 | 3 | 0 | 5 | 20 | 0 | 0 | 0 |
| 62 | Roller Dragons | Lake Worth, FL | 0 | 0 | 3 | 0 | 8 | 21 | 0 | 0 | 0 |
| 63 | Skatezone Misfits | Lake Worth, FL | 0 | 0 | 3 | 0 | 3 | 23 | 0 | 0 | 0 |
| 64 | Prescott Storm | Prescott, AZ | 0 | 0 | 4 | 0 | 7 | 23 | 0 | 0 | 0 |
| 65 | Skatetown Swords | Cincinnati, OH | 0 | 0 | 4 | 0 | 5 | 26 | 0 | 0 | 0 |
| 66 | Tour Blast | St Louis, MO | 0 | 0 | 4 | 0 | 6 | 27 | 0 | 0 | 0 |
| 67 | RBK Jr Ducks White | Corona, CA | 0 | 0 | 4 | 0 | 10 | 29 | 0 | 0 | 0 |