2008

14u AAA National Standings

Click Here To View 14u A AA Player And Goalie Statistic Leaders

 

2007 Champion - El Paso Tour Hawks (El Paso, TX)

Gold Medal (3 Pts), Silver Medal (2 Pts), 3rd Place (1 Pt), Wins (2 Pts), Ties (1 Pt),  MDB - Multiple Division Bonus (2 pts Applied To Zone and National Point Totals)  TB - Travel Bonus (2 pts Applied To National Point Total Only), SRB- Super Regional Double Bonus Points

Awards Will Be Presented At The AAU Junior Olympic Games. Teams Must Be Present To Receive Awards

Place Team City Points Won Loss Tie GF GA MDB TB SRB
Champion Full Throttle 93 Mansfield, TX 39 9 0 0 56 11 4 0 11
2 Black Beauty Quakes Black Campbell, CA 33 7 6 1 53 35 2 4 9
3 Revision Mustangs San Jose, CA 32 6 2 1 39 15 0 2 13
4 Team Phat Tape 92 Tampa, FL 30 6 0 0 48 7 0 0 15
5 Tour Blast 94 St Louis, MO 30 7 2 1 58 24 0 0 9
6 Mission Misfits 93 Houston, TX 29 8 4 0 74 52 0 0 8
7 Ohio Shock Cincinnati, OH 28 5 0 0 32 8 2 0 13
8 Enfield Dynasty Enfield, CT 27 5 3 0 51 24 2 0 11
9 Carolina Tsunami Gold Raleigh, NC 26 5 0 0 29 6 0 0 13
10 Black Ice 93 Long Island, NY 24 8 0 0 60 5 2 0 0
11 Team Advanced Care Detroit, MI 24 9 1 0 59 26 0 0 0
12 Mission Kodiaks Minor Monument, CO 21 6 1 0 44 8 0 0 5
13 Tour Cobras Black St Louis, MO 20 3 0 1 21 6 0 0 10
14 Mission Kodiaks AAA Monument, CO 18 3 1 0 19 11 0 0 9
15 Potomac Mavericks Springfield, VA 18 3 2 0 16 26 0 2 9
16 Team Excalibur 93 Phoenix, AZ 17 6 3 0 32 21 0 4 0
17 Venom Raleigh, NC 16 3 2 0 29 9 0 0 8
18 Central Florida Synergy Spring Hill, FL 16 3 2 1 16 13 0 0 8
19 Mission Wolverines 93 Denver, CO 16 3 1 0 20 13 0 0 8
20 Hot Shots Inferno Pittsburgh, PA 16 3 1 0 22 15 0 0 8
21 Bladium Dynamite Denver, CO 16 5 2 0 26 15 0 0 4
22 Cougars Mantua, NJ 16 3 2 0 26 22 0 0 8
23 Sabres New Port Richey, FL 16 3 3 0 16 25 0 0 8
24 Tour Blast Red St Louis, MO 15 3 1 3 31 26 0 0 5
25 Flash Freehold, NJ 15 4 3 2 31 32 0 0 5
26 Pythons Davie, FL 13 5 0 0 44 15 0 0 0
27 Green Eggs And Ham White Dallas, TX 13 4 3 0 24 25 0 0 4
28 NJ Assault Aberdeen, NJ 13 4 2 1 29 30 0 0 0
29 Team Tour Blue St Louis, MO 13 3 5 1 33 35 0 0 3
30 Western Capitals Red Irvine, CA 13 5 0 0 - - 0 0 0
31 Louisiana Sharpshooters Lafayette, LA 12 2 2 0 17 11 0 2 5
32 Tour Cobras Gold St Louis, MO 12 2 3 0 17 21 0 0 6
33 Team Zero Feasterville, PA 11 4 0 0 34 2 0 0 0
34 Tour OC Blades 94 Huntington Beach, CA 11 4 1 0 - - 0 0 0
35 Mission AKS 93 San Clemente, CA 10 3 0 1 22 7 0 0 0
36 US Hawks 93 Detroit, MI 10 4 1 0 23 14 0 0 0
37 Mission Fusion Stealth Pittsburgh, PA 10 2 2 0 12 15 0 0 5
38 Black Beauty Quakes Teal Campbell, CA 10 2 2 0 17 18 0 0 5
39 Yuma Blaze Black Yuma, AZ 9 3 0 0 31 7 0 0 0
40 Team Krytonics Irvine, CA 9 3 3 0 21 14 0 0 0
41 Austin Bulldogs Austin, TX 9 3 9 0 41 66 0 2 0
42 Green Eggs And Ham 94 Dallas, TX 8 3 2 0 21 14 0 0 0
43 OD's Daredevils #3 Denver, CO 8 3 2 0 20 17 0 0 2
44 Black Ice 93/94 Long Island, NY 8 3 2 0 21 20 0 0 0
45 RBK 93 Detroit Detroit, MI 7 2 2 1 23 20 0 0 0
46 Texas Titans Dallas, TX 6 3 1 0 24 10 0 0 0
47 Downingtown Rage Downingtown, PA 6 1 2 1 9 11 0 0 3
48 Tour Jr Outcasts Phoenix, AZ 6 2 4 0 12 13 0 2 0
49 Mission AZ Stars Red Phoenix, AZ 6 2 2 0 23 15 0 0 0
50 Blades Tampa, FL 6 2 3 0 26 18 0 0 0
51 Carolina Tsuanmi Blue Raleigh, NC 6 1 3 0 5 25 0 0 3
52 Skaters Choice 94 Tampa, FL 6 1 4 1 11 27 0 0 3
53 Tour Black Diamonds El Paso, TX 6 2 6 0 16 36 0 2 0
54 Rolling Thunder Denver, CO 5 2 1 0 10 4 0 0 0
55 Black Beauty Quakes Teal Campbell, CA 5 2 2 0 7 12 2 0 0
56 Michigan Stars Detroit, MI 5 2 2 1 16 16 0 0 0
57 Motor City Moose 93 Detroit, MI 5 2 2 0 14 17 0 0 0
58 Compuware Hurricanes Detroit, MI 5 2 3 0 20 19 0 0 0
59 Mission Mafia 93 Tampa, FL 5 2 2 0 12 19 0 0 0
60 Misfits 94 Houston, TX 5 2 5 0 28 40 0 0 0
61 Mission Misfits 94 Houston, TX 5 2 8 0 31 61 0 0 0
62 East Coast Impact Bohemia, NY 4 2 1 0 8 9 0 0 0
63 NJ Mission Salsa Barwenburg, NJ 4 2 2 0 15 10 0 0 0
64 Team Tour Silver St Louis, MO 4 1 2 0 5 10 0 0 2
65 OD's Daredevils #4 Denver, CO 4 2 2 0 11 11 0 0 0
66 Team Kaos Lake Worth, FL 4 2 2 0 11 14 0 0 0
67 Tour Roadrunners 93 Long Island, NY 4 2 2 0 15 14 0 0 0
68 Labeda XDH Irvine, CA 4 2 2 0 9 15 0 0 0
69 Full Throttle Blue Demons Orlando, FL 4 1 3 0 7 16 0 0 2
70 Punishers Jupiter, FL 4 1 3 0 7 16 0 0 2
71 Tour Bandits Pittsburgh, PA 4 1 3 0 17 16 0 0 2
72 Revision Mustangs Purple San Jose, CA 4 1 3 0 11 19 0 0 2
73 Face Off 12u Denton, TX 4 1 3 0 15 27 2 0 0
74 Hudson Valley Sharks Harrimon, NY 3 1 2 0 7 6 0 0 0
75 Nor Col Hot Shots A Loveland, CO 2 1 1 0 5 9 0 0 0
76 Mission Mafia 95 Tampa, FL 2 1 2 0 10 10 2 0 0
77 Punishers Jupiter, FL 2 1 2 0 14 12 0 0 0
78 ISCA Grizzlies Wallington, NJ 2 1 2 0 6 14 0 0 0
79 Marple Gladiators Marple, PA 2 1 2 0 12 14 0 0 0
80 Bandits Hockey Club Alta Loma, CA 2 1 3 0 12 15 0 0 0
81 Zero Tolerance Long Island, NY 2 1 2 0 4 16 0 0 0
82 Flash 93 Freehold, NJ 2 1 3 0 8 17 0 0 0
83 St Louis Panthers St Louis, MO 2 0 2 2 8 18 0 0 0
84 Typhoon Middletown, PA 2 1 2 0 14 18 0 0 0
85 RBK Bulldogs White Corona, CA 2 1 4 0 7 20 0 0 0
86 Tour Blast White St Louis, MO 2 1 6 0 7 39 0 0 0
87 Plantation Vipers Plantation, FL 1 0 2 1 4 14 0 0 0
88 TC Boneheads Port St Lucie, FL 1 0 2 1 4 20 0 0 0
89 Home Care Detroit, MI 1 0 3 1 13 21 0 0 0
90 No Fear 93 Detroit, MI 1 0 3 1 14 22 0 0 0
91 Caseys Crushers Phoenix, AZ 1 0 3 0 6 23 0 0 0
92 Mission Kodiaks AA Monument, CO 0 0 2 0 1 7 0 0 0
93 RBK Raptors Black Denver, CO 0 0 2 0 1 9 0 0 0
94 RMR Raptors Yellow Denver, CO 0 0 2 0 2 9 0 0 0
95 RMR Pazimps Denver, CO 0 0 2 0 2 13 0 0 0
96 Flash 94 Freehold, NJ 0 0 3 0 2 17 0 0 0
97 Carolina Tsuanmi Black Raleigh, NC 0 0 3 0 0 18 0 0 0
98 Colorado Test Crash Dummies
Westminster, CO
0 0 3 0 1 19 0 0 0
99 Skateaway Puckheads Reading, PA 0 0 3 0 4 20 0 0 0
100 AZ Phlyers Phoenix, AZ 0 0 4 0 2 23 0 2 0
101 Hot Shots Long Island, NY 0 0 3 0 1 25 0 0 0
102 Philadelphia Revolution Philadelphia, PA 0 0 4 0 11 26 0 0 0
103 No Col Hot Shots AA Loveland, CO 0 0 4 0 8 27 0 0 0
104 RBK 94 Detroit Detroit, MI 0 0 4 0 2 29 0 0 0
105 Revision Colts San Jose, CA 0 0 4 0 2 30 0 0 0
106 Mission Fusion Force Pittsburgh, PA 0 0 4 0 6 31 0 0 0