|
|
2008 10u AAA National Statistic Leaders |
Coaches Only May Submit Corrections In Statistics To The AAU, No Other Ones Will Be Accepted. Changes Must Be Emailed To aauhockey@aauhockey.org only.
| # | Player | Team | Pos | Points | Goals | Assists | Zone |
| 12 | Troy Sanchez | Revision Mustangs | F | 23 | 14 | 9 | Northwest |
| 14 | Cameron Hansel | Austin x-treme | F | 21 | 14 | 7 | Texas |
| 95 | Dylan Strahan | Austin x-treme | D | 18 | 13 | 5 | Texas |
| 12 | Mark Demers | Mission Mafia 98 | F | 15 | 9 | 6 | Florida |
| 2 | Jack Clendaniel | XS Energy | F | 14 | 6 | 8 | Steel Belt |
| 14 | Jon Fair | XS Energy | F | 14 | 9 | 5 | Steel Belt |
| 96 | Troy Terry | Mission Kodiaks AAA | D | 14 | 10 | 4 | Western |
| 96 | Troy Terry | Mission Kodiaks AAA | D | 14 | 10 | 4 | Western |
| 16 | Josh Paladino | Austin x-treme | D | 13 | 4 | 9 | Texas |
| 95 | AJ Vanderbeck | Mission Kodiaks AAA | D | 13 | 9 | 4 | Western |
| 95 | AJ Vanderbeck | Mission Kodiaks AAA | D | 13 | 9 | 4 | Western |
| 15 | Tyler Hoffman | Tour Cobras Gold | F | 13 | 10 | 3 | Midwest |
| 11 | Jordan Patrick | XS Energy | F | 13 | 11 | 2 | Steel Belt |
| 4 | Clay Gleaton | Revision Mustangs | F | 12 | 6 | 6 | Northwest |
| 12 | Eli Kinsman | Mission Mafia 97 | F | 11 | 5 | 6 | Florida |
| 7 | Dillian Mulverhill | Tour Blast 97 | F | 10 | 5 | 5 | Midwest |
| 27 | Luke Rosendale | Hot Shots Inferno | F | 10 | 8 | 2 | Steel Belt |
| 21 | Ian Stefanescu | Jokers | F | 10 | 8 | 2 | Florida |
| 77 | Jon Henschel | XS Energy | D | 9 | 4 | 5 | Steel Belt |
| 7 | Grayson Frable | Austin x-treme 99 | F | 9 | 5 | 4 | Texas |
| 27 | Frankie Melton | Tour Blast 97 | D | 9 | 5 | 4 | Midwest |
| 55 | Travis Barrett | Tour Cobras Gold | F | 9 | 5 | 4 | Midwest |
| 7 | David Kelley | City Heat | F | 9 | 5 | 4 | Midwest |
| 14 | Zach Armour | Mission Mafia 97 | F | 9 | 5 | 4 | Florida |
| 28 | Joe Kim | Revision Mustangs | F | 9 | 6 | 3 | Northwest |
| 1 | Zach Goberis | Mission Kodiaks AAA | F | 9 | 7 | 2 | Western |
| 1 | Zach Goberis | Mission Kodiaks AAA | F | 9 | 7 | 2 | Western |
| 2 | Slate Gray | Mission Mafia 97 | D | 9 | 7 | 2 | Florida |
| 28 | Blaine Adams | XS Energy | F | 9 | 8 | 1 | Steel Belt |
| 68 | Max Halvorsen | Mission Mafia 98 | D | 8 | 3 | 5 | Florida |
| 0 | Blake Kochner | Tour Cobras Gold | F | 8 | 4 | 4 | Midwest |
| 3 | Zane Hassoun | Austin x-treme | F | 8 | 5 | 3 | Texas |
| 16 | Caleb Cooper | Tour Blast 97 | F | 8 | 7 | 1 | Midwest |
| 34 | Devin Bibbrey | Gulf Coast Storm | F | 8 | 8 | 0 | Florida |
| 19 | Sam Durhman | Austin x-treme | D | 7 | 3 | 4 | Texas |
| 14 | Mason Howard | Mission Mafia 98 | F | 7 | 4 | 3 | Florida |
| 88 | Riley Hendricks | Mission Mafia 98 | F | 7 | 4 | 3 | Florida |
| 19 | Jake Lebuer | Mission Kodiaks AA | F | 7 | 5 | 2 | Western |
| 19 | Jake Lebuer | Mission Kodiaks AA | F | 7 | 5 | 2 | Western |
| 87 | Andrew O'Brien | Mission Mafia 97 | D | 7 | 5 | 2 | Florida |
| 7 | Tyler Carhon | Roller Dragons | F | 7 | 7 | 0 | Florida |
| 6 | Perry Miklasz | Tour Blast 97 | F | 6 | 3 | 3 | Midwest |
| 9 | Chad Payne | Revision Colts | D | 6 | 3 | 3 | Northwest |
| 68 | Noah Ledbetter | Mission Misfits 99 | F | 6 | 4 | 2 | Texas |
| 8 | Jacob McGuire | Tour Cobras Black | F | 6 | 4 | 2 | Midwest |
| 99 | Tanner Young | Tour Blast 97 | F | 6 | 4 | 2 | Midwest |
| 19 | Michael Schrader | Tour Cobras Gold | D | 6 | 4 | 2 | Midwest |
| 39 | Shane Gallis | Mission Fusion | D | 6 | 4 | 2 | Steel Belt |
| 55 | Max Romonowitcz | Hot Shots Inferno | F | 6 | 4 | 2 | Steel Belt |
| 66 | David Callihan | Hot Shots Inferno | F | 6 | 4 | 2 | Steel Belt |
| 87 | Justin Futado | Revision Colts | D | 6 | 4 | 2 | Northwest |
| 33 | Logan Fauber | Mission Kodiaks AA | D | 6 | 4 | 2 | Western |
| 33 | Logan Fauber | Mission Kodiaks AA | D | 6 | 4 | 2 | Western |
| 10 | Tom Werner | Hot Shots Inferno | F | 6 | 5 | 1 | Steel Belt |
| 19 | Casey Tanod | Revision Mustangs | D | 5 | 1 | 4 | Northwest |
| 19 | Kyle Berzner | Mission Mafia 97 | F | 5 | 1 | 4 | Florida |
| 4 | Hunter Zeig | Tour Cobras Black | F | 5 | 2 | 3 | Midwest |
| 1 | Christopher Franzen | City Heat | F | 5 | 2 | 3 | Midwest |
| 11 | Lavi Paoletti | Revision Mustangs | F | 5 | 2 | 3 | Northwest |
| 95 | Robbie Flynn | Gulf Coast Storm | F | 5 | 2 | 3 | Florida |
| 13 | Brendan Stirzett | Mission Misfits | D | 5 | 3 | 2 | Texas |
| 71 | Marcus McCall | XS Energy | D | 5 | 3 | 2 | Steel Belt |
| 21 | Fidel Nune | Revision Mustangs | D | 5 | 3 | 2 | Northwest |
| 97 | Phillip Jenny | Mission Mafia 97 | D | 5 | 3 | 2 | Florida |
| 99 | Brandon Barrett | Jokers | F | 5 | 3 | 2 | Florida |
| 87 | Ryan Kushay | Jokers | D | 5 | 3 | 2 | Florida |
| 9 | Evan Laszewski | Austin x-treme 99 | F | 5 | 4 | 1 | Texas |
| 2 | Joey Palazzola | Tour Cobras Gold | D | 5 | 4 | 1 | Midwest |
| 31 | CJ Reim | Mission Fusion | F | 5 | 4 | 1 | Steel Belt |
| 6 | Blake Jacopec | Mission Wolverines | F | 5 | 4 | 1 | Western |
| 99 | Kale Wilson | OD's Daredevils | F | 5 | 4 | 1 | Western |
| 6 | Blake Jacopec | Mission Wolverines | F | 5 | 4 | 1 | Western |
| 99 | Kale Wilson | OD's Daredevils | F | 5 | 4 | 1 | Western |
| 87 | Colin Wright | Gulf Coast Storm | F | 5 | 4 | 1 | Florida |
| 1 | Aseem Jain | Revision Mustangs | F | 4 | 0 | 4 | Northwest |
| 9 | Ben Rucker | Tour Cobras Gold | D | 4 | 2 | 2 | Midwest |
| 21 | Scott Leathers | City Heat | D | 4 | 2 | 2 | Midwest |
| 29 | Jacob Kim | Revision Mustangs | F | 4 | 2 | 2 | Northwest |
| 18 | Jarrod Rivera | Mission Kodiaks AAA | D | 4 | 2 | 2 | Western |
| 18 | Jarrod Rivera | Mission Kodiaks AAA | D | 4 | 2 | 2 | Western |
| 19 | Jordan Anderson | Mission Mafia 98 | D | 4 | 2 | 2 | Florida |
| 57 | Shane O'Neil | Mission Mafia 97 | F | 4 | 2 | 2 | Florida |
| 7 | Stephen Perry | Mission Misfits 99 | F | 4 | 3 | 1 | Texas |
| 81 | Mischa Subotin | Revision Colts | F | 4 | 3 | 1 | Northwest |
| 99 | Paul Maust | Pittsburgh Bandits | F | 4 | 4 | 0 | Steel Belt |
| 5 | Devin Kane | XS Energy | D | 3 | 0 | 3 | Steel Belt |
| 19 | Trystan Isenhour | OD's Daredevils | F | 3 | 0 | 3 | Western |
| 19 | Trystan Isenhour | OD's Daredevils | F | 3 | 0 | 3 | Western |
| 4 | Parker Carroway | Mission Misfits | F | 3 | 1 | 2 | Texas |
| 8 | Brian Schumacher | Tour Blast 97 | F | 3 | 1 | 2 | Midwest |
| 98 | Aaron Newton | XS Energy | D | 3 | 1 | 2 | Steel Belt |
| 19 | Emery Andeu | Hot Shots Inferno | F | 3 | 1 | 2 | Steel Belt |
| 8 | Sean Staskus | Revision Colts | F | 3 | 1 | 2 | Northwest |
| 7 | Jack Koeck | Mission Misfits | D | 3 | 2 | 1 | Texas |
| 24 | Tyler Watson | Tour Cobras Black | F | 3 | 2 | 1 | Midwest |
| 22 | Alec Pflum | Skatetown Swords | F | 3 | 2 | 1 | Steel Belt |
| 14 | Cody Tanod | Revision Mustangs | D | 3 | 2 | 1 | Northwest |
| 24 | Alea Bowen | Revision Mustangs | D | 3 | 2 | 1 | Northwest |
| 25 | Jeff Payne | Revision Mustangs Atom | F | 3 | 2 | 1 | Northwest |
| 87 | Jared Resseguie | Mission Wolverines | F | 3 | 2 | 1 | Western |
| 87 | Jared Resseguie | Mission Wolverines | F | 3 | 2 | 1 | Western |
| 8 | Brock Boyd | Mission Misfits | D | 3 | 3 | 0 | Texas |
| 21 | Jake Sevlez | Mission Misfits | F | 3 | 3 | 0 | Texas |
| 23 | Blake Freund | Tour Cobras Black | D | 3 | 3 | 0 | Midwest |
| 15 | Joe Hubert | Mission Fusion | F | 3 | 3 | 0 | Steel Belt |
| 32 | Andrew Manz | Mission Fusion | D | 3 | 3 | 0 | Steel Belt |
| 72 | Owen Evans | Revision Colts | D | 3 | 3 | 0 | Northwest |
| 15 | Bradley Huggins | Underdogs | F | 3 | 3 | 0 | Western |
| 15 | Bradley Huggins | Underdogs | F | 3 | 3 | 0 | Western |
| 8 | Drew Saffron | Gulf Coast Storm | F | 3 | 3 | 0 | Florida |
| 1 | Jake Knight | Skatezone Misfits | F | 3 | 3 | 0 | Florida |
| 21 | Austin Davis | Tour Blast 98 | F | 2 | 0 | 2 | Midwest |
| 68 | Tyler Johnson | Mission Kodiaks AA | 2 | 0 | 2 | Western | |
| 90 | Jonah Giem | Mission Kodiaks AAA | F | 2 | 0 | 2 | Western |
| 71 | Kamren Shoup | Mission Kodiaks AAA | F | 2 | 0 | 2 | Western |
| 21 | Alex Cote | Underdogs | F | 2 | 0 | 2 | Western |
| 87 | Tyler Pendry | Underdogs | F | 2 | 0 | 2 | Western |
| 68 | Tyler Johnson | Mission Kodiaks AA | 2 | 0 | 2 | Western | |
| 90 | Jonah Giem | Mission Kodiaks AAA | F | 2 | 0 | 2 | Western |
| 71 | Kamren Shoup | Mission Kodiaks AAA | F | 2 | 0 | 2 | Western |
| 21 | Alex Cote | Underdogs | F | 2 | 0 | 2 | Western |
| 87 | Tyler Pendry | Underdogs | F | 2 | 0 | 2 | Western |
| 1 | Justin Wanwierginen | Mission Mafia 98 | F | 2 | 0 | 2 | Florida |
| 12 | Branden Stillman | Roller Dragons | D | 2 | 0 | 2 | Florida |
| 16 | Ryan Morris | Gulf Coast Storm | D | 2 | 0 | 2 | Florida |
| 11 | Josh Walton | Jokers | D | 2 | 0 | 2 | Florida |
| 2 | Evan Laszewski | Austin x-treme | F | 2 | 1 | 1 | Texas |
| 10 | Grant Cannizano | Mission Misfits | F | 2 | 1 | 1 | Texas |
| 16 | Wyatt Strahan | Austin x-treme 99 | F | 2 | 1 | 1 | Texas |
| 11 | Cameron McAtee | Tour Cobras Black | D | 2 | 1 | 1 | Midwest |
| 87 | Daniel Dunaway | Tour Blast 97 | F | 2 | 1 | 1 | Midwest |
| 11 | Justin Gibbons | Tour Blast 97 | D | 2 | 1 | 1 | Midwest |
| 68 | Corey Robinson | City Heat | F | 2 | 1 | 1 | Midwest |
| 5 | Brandon MeMaio | Skatetown Swords | F | 2 | 1 | 1 | Steel Belt |
| 71 | Joe Futado | Revision Colts | F | 2 | 1 | 1 | Northwest |
| 19 | Matt Galloni | Revision Mustangs Atom | F | 2 | 1 | 1 | Northwest |
| 4 | Dakota Colonese | Mission Kodiaks AA | D | 2 | 1 | 1 | Western |
| 8 | Coby Shunk | Mission Kodiaks AA | 2 | 1 | 1 | Western | |
| 48 | Dustin Steele | Mission Kodiaks AAA | F | 2 | 1 | 1 | Western |
| 2 | Nathaniel Juarbe | Mission Wolverines | F | 2 | 1 | 1 | Western |
| 4 | Dakota Colonese | Mission Kodiaks AA | D | 2 | 1 | 1 | Western |
| 8 | Coby Shunk | Mission Kodiaks AA | 2 | 1 | 1 | Western | |
| 48 | Dustin Steele | Mission Kodiaks AAA | F | 2 | 1 | 1 | Western |
| 2 | Nathaniel Juarbe | Mission Wolverines | F | 2 | 1 | 1 | Western |
| 18 | Austin Oblow | Jokers | D | 2 | 1 | 1 | Florida |
| 19 | Mitch Moellenhoff | Tour Blast 98 | F | 2 | 0 | 0 | Midwest |
| 9 | Jake Hoepner | Mission Misfits | F | 2 | 2 | 0 | Texas |
| 7 | TJ Friedman | Tour Blast 98 | F | 2 | 2 | 0 | Midwest |
| 77 | Aaron Rawlins | City Heat | F | 2 | 2 | 0 | Midwest |
| 46 | Marc Migliozki | Mission Fusion | F | 2 | 2 | 0 | Steel Belt |
| 87 | Caden Shunk | Mission Kodiaks AA | F | 2 | 2 | 0 | Western |
| 77 | Ryan Worley | Mission Kodiaks AA | D | 2 | 2 | 0 | Western |
| 54 | Aaron West Roberts | Mission Kodiaks AA | D | 2 | 2 | 0 | Western |
| 22 | Shayne Marcely | Underdogs | F | 2 | 2 | 0 | Western |
| 99 | Mel Perea | Mission Wolverines | F | 2 | 2 | 0 | Western |
| 87 | Caden Shunk | Mission Kodiaks AA | F | 2 | 2 | 0 | Western |
| 77 | Ryan Worley | Mission Kodiaks AA | D | 2 | 2 | 0 | Western |
| 54 | Aaron West Roberts | Mission Kodiaks AA | D | 2 | 2 | 0 | Western |
| 22 | Shayne Marcely | Underdogs | F | 2 | 2 | 0 | Western |
| 99 | Mel Perea | Mission Wolverines | F | 2 | 2 | 0 | Western |
| 10 | Will Lightle | Jokers | F | 2 | 2 | 0 | Florida |
| 68 | Riley Wills | Mission Misfits | F | 1 | 0 | 1 | Texas |
| 3 | Dema McCann | Austin x-treme 99 | D | 1 | 0 | 1 | Texas |
| 17 | Riley Gibbons | Tour Blast 98 | F | 1 | 0 | 1 | Midwest |
| 57 | Andrew Kligemann | Tour Blast 98 | F | 1 | 0 | 1 | Midwest |
| 21 | Nick Grey | Tour Blast 97 | D | 1 | 0 | 1 | Midwest |
| 4 | Christian Stemmler | City Heat | D | 1 | 0 | 1 | Midwest |
| 16 | Max Telford | Skatetown Swords | D | 1 | 0 | 1 | Steel Belt |
| 99 | Nick Ryckmon | Hot Shots Inferno | D | 1 | 0 | 1 | Steel Belt |
| 61 | Jared Gerger | Hot Shots Inferno | F | 1 | 0 | 1 | Steel Belt |
| 3 | Matthew Coleman | Revision Colts | F | 1 | 0 | 1 | Northwest |
| 10 | Conner Curley | Revision Colts | D | 1 | 0 | 1 | Northwest |
| 1 | Carly Marquiss | Revision Colts | D | 1 | 0 | 1 | Northwest |
| 23 | Elliot Westbrook | Revision Mustangs | D | 1 | 0 | 1 | Northwest |
| 26 | Matt Duran | Revision Mustangs | D | 1 | 0 | 1 | Northwest |
| 35 | Ken Cavers | Revision Mustangs Atom | D | 1 | 0 | 1 | Northwest |
| 8 | Hunter Gremich | Revision Mustangs Atom | D | 1 | 0 | 1 | Northwest |
| 12 | Tristan Macalotooy | Revision Mustangs Atom | D | 1 | 0 | 1 | Northwest |
| 89 | Andrew Johnson | OD's Daredevils | D | 1 | 0 | 1 | Western |
| 89 | Andrew Johnson | OD's Daredevils | D | 1 | 0 | 1 | Western |
| 37 | Josiah Tolvo | Mission Mafia 97 | F | 1 | 0 | 1 | Florida |
| 8 | Jake Friedman | Roller Dragons | F | 1 | 0 | 1 | Florida |
| 44 | Sean Doyle | Gulf Coast Storm | D | 1 | 0 | 1 | Florida |
| 3 | Scott Keller | Skatezone Misfits | F | 1 | 0 | 1 | Florida |
| 5 | Matteo Caldray | Mission Misfits 99 | D | 1 | 1 | 0 | Texas |
| 8 | Garrett Diskey | Mission Misfits 99 | F | 1 | 1 | 0 | Texas |
| 18 | Zachary Spell | Austin x-treme 99 | F | 1 | 1 | 0 | Texas |
| 28< |