|
|
2008 16u AAA National Statistic Leaders |
Coaches Only May Submit Corrections In Statistics To The AAU, No Other Ones Will Be Accepted. Changes Must Be Emailed To aauhockey@aauhockey.org only.
| # | Player | Team | Pos | Points | Goals | Assists | Zone |
| 3 | Daniel Inouye | Black Beauty Quakes Black | D | 22 | 8 | 14 | Northwest |
| 83 | Shane Berschbach | Sudden Death | F | 21 | 9 | 12 | Motor City |
| 1 | Sebastian Romeo | PB Stingrays | F | 21 | 12 | 9 | Florida |
| 0 | Brandon Pirri | Sudden Death | F | 20 | 14 | 6 | Motor City |
| 91 | KC Green | TBA | F | 18 | 10 | 8 | Pacific |
| 77 | Steven Obarzanek | Sudden Death | D | 18 | 11 | 7 | Motor City |
| 13 | Alex Mueller | Mission Fusion White Out | F | 17 | 7 | 10 | Steel Belt |
| 11 | Andrew McIntosh | Team Federov | F | 17 | 8 | 9 | Texas |
| 57 | Cason Hohmann | Full Throttle 93 | F | 15 | 6 | 9 | Texas |
| 10 | Mike Kubota | Black Beauty Quakes Black | F | 15 | 9 | 6 | Northwest |
| 9 | Jacob Hickey | Black Beauty Quakes Black | D | 14 | 7 | 7 | Northwest |
| 98 | KJ Tiefenworth | Black Ice 91/92 | F | 14 | 9 | 5 | Northeast |
| 2 | Vinny Cafone | Moneymakerz 91z | F | 14 | 10 | 4 | Florida |
| 87 | Seth Doty | Full Throttle 93 | F | 13 | 8 | 5 | Texas |
| 5 | Brian Gibb | Black Beauty Quakes Black | D | 12 | 6 | 6 | Northwest |
| 7 | Taylor Thomas | Team Federov | D | 12 | 7 | 5 | Texas |
| 83 | Dallas Seaman | Black Beauty Quakes Black | F | 12 | 7 | 5 | Northwest |
| 68 | Nick Martini | Moneymakerz 91z | F | 11 | 4 | 7 | Florida |
| 96 | Casey Escarciega | TBA | F | 11 | 5 | 6 | Pacific |
| 10 | Vincent Monfredo | Black Ice 91/92 | F | 11 | 6 | 5 | Northeast |
| 37 | Patrick Stollbrink | Carolina Blackjacks | F | 11 | 7 | 4 | Southeast |
| 34 | Jeff Leach | Hot Shots Inferno | D | 11 | 7 | 4 | Steel Belt |
| 7 | Nick Gardener | Moneymakerz 91z | F | 11 | 7 | 4 | Florida |
| 91 | Kerin Ott | Black Lava | F | 11 | 8 | 3 | Southeast |
| 3 | Dominic Jackson | Connis Hockey Boys | F | 11 | 8 | 3 | Texas |
| 43 | Sean McCue | Mission Fusion White Out | F | 11 | 9 | 2 | Steel Belt |
| 79 | Justin Baker | Sudden Death | D | 10 | 1 | 9 | Motor City |
| 19 | Justin Henry | Water City Serpents | F | 10 | 3 | 7 | Northwest |
| 25 | Dane Fox | Hyper Butchers | F | 10 | 4 | 6 | Motor City |
| 41 | Matt McMillan | Mission Kodiaks Minor | D | 10 | 4 | 6 | Western |
| 29 | Kaylin Tisdell | Mission Kodiaks Minor | F | 10 | 4 | 6 | Western |
| 76 | Kevin Lappotto | Full Throttle 93 | F | 10 | 6 | 4 | Texas |
| 86 | Mike Harrington | Mission Fusion White Out | F | 10 | 6 | 4 | Steel Belt |
| 27 | John Sumer | Sugafoot | F | 10 | 6 | 4 | Pacific |
| 6 | Eric Santos | Long Island Piranhas | F | 10 | 7 | 3 | Northeast |
| 19 | Ryan Newens | NorCal Extreme | F | 10 | 7 | 3 | Northwest |
| 68 | Lee Jenkins | PB Stingrays | F | 10 | 7 | 3 | Florida |
| 1 | JC Cangelosi | Moneymakerz 91z | D | 9 | 0 | 9 | Florida |
| 4 | Taylor Sims | Carolina Blackjacks | D | 9 | 4 | 5 | Southeast |
| 7 | Mike LoBue | Carolina Blackjacks | F | 9 | 4 | 5 | Southeast |
| 60 | Carl Jutting | Long Island Piranhas | F | 9 | 5 | 4 | Northeast |
| 87 | Dustin Disbro | Mean Machine | F | 9 | 5 | 4 | Florida |
| 15 | Bobby Krafve | Enfield Dynasty | F | 9 | 6 | 3 | Northeast |
| 5 | Shane Young | Water City Serpents | F | 9 | 7 | 2 | Northwest |
| 91 | Juno Davis | Sugafoot | F | 8 | 0 | 0 | Pacific |
| 4 | Chris Swartzkoff | Sudden Death | D | 8 | 1 | 7 | Motor City |
| 94 | Ted Matos | Black Ice 91/92 | D | 8 | 3 | 5 | Northeast |
| 11 | Michael Straub | Dream Sports Dragons Red | D | 8 | 4 | 4 | Southeast |
| 92 | Nathan Gerger | Hot Shots Inferno | F | 8 | 4 | 4 | Steel Belt |
| 7 | Ryan Perry | Hyper Butchers | F | 8 | 4 | 4 | Motor City |
| 78 | Sal Petrarca | TC 92's | F | 8 | 4 | 4 | Southeast |
| 9 | Justin Jelibasto | Team Phat Tape 92 | F | 8 | 4 | 4 | Florida |
| 34 | Cameron Nixon | Dream Sports Dragons Red | F | 8 | 5 | 3 | Southeast |
| 23 | Jake Fallon | Full Throttle 93 | F | 8 | 5 | 3 | Texas |
| 77 | Ed Clark | Havoc 92 | F | 8 | 5 | 3 | Northeast |
| 96 | Aaron Schwartz | MPH 91/92 | F | 8 | 5 | 3 | Motor City |
| 21 | Jimmy Lobrienei | Team Phat Tape 92 | F | 8 | 5 | 3 | Florida |
| 14 | Nick Allison | Tour Jaguars | D | 8 | 5 | 3 | Northeast |
| 13 | Kelly Johnson | Moneymakerz 91z | F | 8 | 5 | 3 | Florida |
| 12 | Drew Beason | Carolina Blackjacks | F | 8 | 6 | 2 | Southeast |
| 7 | Hunter Woody | Full Throttle 93 | F | 8 | 6 | 2 | Texas |
| 57 | Johnny Henson | Full Throttle 93 | F | 8 | 6 | 2 | Texas |
| 3 | Dylan Rohar | Knights Of Columbus | F | 8 | 6 | 2 | Steel Belt |
| 21 | Jeremy Hurst | Black Beauty Quakes Teal | F | 8 | 6 | 2 | Northwest |
| 19 | Nick Winings | Black Beauty Quakes Black | F | 8 | 6 | 2 | Northwest |
| 18 | Matt Wells | Black Ice 91/92 | D | 8 | 7 | 1 | Northeast |
| 19 | Chris Whelan | Long Island Piranhas | D | 8 | 7 | 1 | Northeast |
| 19 | Jon Ford | Green Eggs And Ham | F | 7 | 2 | 5 | Texas |
| 0 | Mike Keenan | Long Island Storm | D | 7 | 2 | 5 | Northeast |
| 93 | AJ Hatch | TBA | F | 7 | 2 | 5 | Pacific |
| 8 | John Rogeri | Full Throttle 93 | D | 7 | 3 | 4 | Texas |
| 1 | Willie Coogan | Long Island Bulldogs | F | 7 | 3 | 4 | Northeast |
| 91 | Jarrett Sutter | Mission Misfits 91 | D | 7 | 3 | 4 | Texas |
| 54 | Garrett Byers | Water City Serpents | F | 7 | 3 | 4 | Northwest |
| 26 | Joe Nahay | Knights Of Columbus | F | 7 | 4 | 3 | Steel Belt |
| 88 | Matt Koskal | Long Island Piranhas | D | 7 | 4 | 3 | Northeast |
| 99 | Zach Paul | MPH 91/92 | F | 7 | 4 | 3 | Motor City |
| 2 | AJ Rosales | Ohio Shock | D | 7 | 4 | 3 | Steel Belt |
| 26 | Jordan Greenberg | Green Eggs And Ham | F | 7 | 5 | 2 | Texas |
| 19 | Mike Sainsbury | Long Island Bulldogs | F | 7 | 5 | 2 | Northeast |
| 3 | Cesar Chavez | Tour Black Diamonds | D | 7 | 5 | 2 | Texas |
| 11 | Jordan Ashford | Black Beauty Quakes Teal | F | 7 | 5 | 2 | Northwest |
| 14 | Sean Gustafson | Black Beauty Quakes Gold | F | 7 | 5 | 2 | Northwest |
| 25 | Daniel Vucinich | RBK Patriots | D | 7 | 5 | 2 | Northwest |
| 8 | Peter Malamud | Council Rock South HS | F | 7 | 6 | 1 | Northeast |
| 77 | Matt Cole | Mission Misfits 92 | F | 7 | 6 | 1 | Texas |
| 13 | Mike DeLong | Team Carolina | F | 7 | 7 | 0 | Southeast |
| 1 | Brad Mayer | Florida Phantoms | F | 6 | 0 | 6 | Florida |
| 4 | Tyler Gonzales | Sugafoot | F | 6 | 1 | 5 | Pacific |
| 66 | JP Larmonelix | Moneymakerz 91z | D | 6 | 1 | 5 | Florida |
| 25 | Chris Heller | Gladiators | F | 6 | 2 | 4 | Northeast |
| 32 | Tony Cordova | Mad Dogs | D | 6 | 2 | 4 | Northeast |
| 58 | Josh Anue | Water City Serpents | D | 6 | 2 | 4 | Northwest |
| 88 | Josh Stein | Enfield Dynasty | F | 6 | 3 | 3 | Northeast |
| 6 | Matt Wojcik | Gladiators | D | 6 | 3 | 3 | Northeast |
| 7 | Blake Guzewitcz | Hot Shots Inferno | F | 6 | 3 | 3 | Steel Belt |
| 99 | Tyler Ray | Mission Hitmen | F | 6 | 3 | 3 | Steel Belt |
| 10 | Kyle Musser | Sugafoot | F | 6 | 3 | 3 | Pacific |
| 28 | Sebastian Romeo | Team Phat Tape 92 | F | 6 | 3 | 3 | Florida |
| 63 | Kyle Trainor | Dream Sports Dragons Red | D | 6 | 4 | 2 | Southeast |
| 5 | Steve Saraceni | Gladiators | F | 6 | 4 | 2 | Northeast |
| 39 | Jake Scialdone | Havoc 92 | D | 6 | 4 | 2 | Northeast |
| 15 | Kody Knackstedt | Knights Of Columbus | F | 6 | 4 | 2 | Steel Belt |
| 22 | Alex Rubak | Long Island Bulldogs | F | 6 | 4 | 2 | Northeast |
| 21 | Matt Burger | Long Island Piranhas | F | 6 | 4 | 2 | Northeast |
| 17 | Jeremy Gray | Mission Misfits 91 | F | 6 | 4 | 2 | Texas |
| 19 | Ethan Torres | Mission Misfits 92 | F | 6 | 4 | 2 | Texas |
| 2 | Alec Smith | Mission Misfits 92 | D | 6 | 4 | 2 | Texas |
| 96 | Alex Brown | Tour Scorpions Black | F | 6 | 4 | 2 | Florida |
| 89 | Hagen Nemzek | Mad Dogs | D | 6 | 5 | 1 | Northeast |
| 92 | Christian Ducotey | Mission Misfits 92 | D | 6 | 5 | 1 | Texas |
| 22 | Chris Lowery | TBA | D | 6 | 5 | 1 | Pacific |
| 35 | Brad Snipes | Carolina Tsunami 92's | D | 6 | 6 | 0 | Southeast |
| 77 | Patrick Grilli | Council Rock South HS | F | 6 | 6 | 0 | Northeast |
| 98 | Sean Hennessey | TC 92's | D | 6 | 6 | 0 | Southeast |
| 87 | Quinten Humphrey | South Florida Venom | F | 6 | 6 | 0 | Florida |
| 1 | Ben Pulley | Council Rock South HS | F | 5 | 0 | 5 | Northeast |
| 88 | Quenton Stallings | Team Carolina | F | 5 | 0 | 0 | Southeast |
| 24 | Blake Maitosca | Water City Serpents | F | 5 | 0 | 0 | Northwest |
| 12 | Tyler Deitrick | Council Rock South HS | F | 5 | 1 | 4 | Northeast |
| 67 | Jamison Mycyk | Hot Shots Inferno | F | 5 | 1 | 4 | Steel Belt |
| 97 | Tyler Eckert | Hyper Butchers | D | 5 | 1 | 4 | Motor City |
| 7 | Matt Zendejas | Sugafoot | F | 5 | 1 | 4 | Pacific |
| 8 | Geno Curiel | Black Beauty Quakes Gold | F | 5 | 1 | 4 | Northwest |
| 70 | Cody horwood | Mission Rampage | F | 5 | 1 | 4 | Northwest |
| 24 | Andrew Alaggio | Havoc 92 | F | 5 | 2 | 3 | Northeast |
| 3 | Ron Dolginko | Havoc 92 | D | 5 | 2 | 3 | Northeast |
| 13 | Josh Newton | Hot Shots Inferno | F | 5 | 2 | 3 | Steel Belt |
| 19 | Mike Birch | Knights Of Columbus | F | 5 | 2 | 3 | Steel Belt |
| 5 | Alex Galbraith | Mission Fusion White Out | D | 5 | 2 | 3 | Steel Belt |
| 5 | Mat Fischer | Mission Hitmen | F | 5 | 2 | 3 | Steel Belt |
| 52 | Sterling Mulacek | Mission Misfits 92 | F | 5 | 2 | 3 | Texas |
| 66 | Mike Simmons | MPH 91/92 | D | 5 | 2 | 3 | Motor City |
| 14 | Tyler Giovenetti | Sugafoot | F | 5 | 2 | 3 | Pacific |
| 19 | Josh Winters | TBA | D | 5 | 2 | 3 | Pacific |
| 88 | Tyler Osborne | TBA | D | 5 | 2 | 3 | Pacific |
| 8 | Jordan Rowley | Black Beauty Quakes Teal | D | 5 | 2 | 3 | Northwest |
| 91 | Brian Hamel | Black Beauty Quakes Black | F | 5 | 2 | 3 | Northwest |
| 66 | Grant Jackson | Green Eggs And Ham | D | 5 | 3 | 2 | Texas |
| 13 | Mike Mastro | Long Island Storm | F | 5 | 3 | 2 | Northeast |
| 6 | Kyle Fogarty | Mission Misfits 91 | D | 5 | 3 | 2 | Texas |
| 1 | TJ Wolling | Team Federov | D | 5 | 3 | 2 | Texas |
| 15 | Dominic Jackson | Tour Black Diamonds | F | 5 | 3 | 2 | Texas |
| 18 | Eric Neely | Tour Jaguars | F | 5 | 3 | 2 | Northeast |
| 21 | Wes Schaeffer | Mission Kodiaks AAA | D | 5 | 3 | 2 | Western |
| 91 | Matt Navrroli | Carolina Blackjacks | D | 5 | 4 | 1 | Southeast |
| 80 | Ryan Poole | Connis Hockey Boys | D | 5 | 4 | 1 | Texas |
| 97 | Justin Greenberg | Green Eggs And Ham | F | 5 | 4 | 1 | Texas |
| 9 | Alex Graham | Mission Hitmen | F | 5 | 4 | 1 | Steel Belt |
| 77 | Ryan Smith | Mission Misfits 91 | F | 5 | 4 | 1 | Texas |
| 7 | Keith Long | TAC Red | F | 5 | 4 | 1 | Motor City |
| 96 | Kyle Cheisculo | Tour Jaguars | F | 5 | 4 | 1 | Northeast |
| 4 | Michael Melka | NorCal Extreme | F | 5 | 4 | 1 | Northwest |
| 49 | Ethan Ferdowian | Mission Kodiaks Minor | F | 5 | 4 | 1 | Western |
| 19 | Joshwa Martwez | South Florida Venom | F | 5 | 4 | 1 | Florida |
| 5 | Dan Worth | Thunder | D | 5 | 4 | 1 | Florida |
| 17 | Tyler Thull | Hyper Butchers | F | 5 | 5 | 0 | Motor City |
| 88 | Dominic DeSimone | Mean Machine | F | 5 | 5 | 0 | Florida |
| 82 | Erik Manetta | Tour Bandits | F | 5 | 5 | 0 | Steel Belt |
| 4 | Zach Clawson | Black Beauty Quakes Teal | D | 4 | 0 | 4 | Northwest |
| 0 | Stephen McDuff | Mission Rampage | D | 4 | 0 | 4 | Northwest |
| 1 | Kevin Masaro | Thunder | D | 4 | 0 | 4 | Florida |
| 5 | Jordan McClarnon | Dream Sports Dragons Red | F | 4 | 1 | 3 | Southeast |
| 13 | Joe O'Neill | Gladiators | D | 4 | 1 | 3 | Northeast |
| 8 | Kevin Herron | Team Carolina | F | 4 | 1 | 3 | Southeast |
| 73 | Brendon Youmans | Black Beauty Quakes Gold | F | 4 | 1 | 3 | Northwest |
| 79 | Kyle Smith | RBK Patriots | D | 4 | 1 | 3 | Northwest |
| 27 | PJ Hefferin | Florida Phantoms | F | 4 | 1 | 3 | Florida |
| 26 | Andrew McCauley | Dream Sports Dragons Red | F | 4 | 2 | 2 | Southeast |
| 33 | Kevin McGraw | Gladiators | D | 4 | 2 | 2 | Northeast |
| 91 | Tyler Britton | Hyper Butchers | F | 4 | 2 | 2 | Motor City |
| 13 | Jake Howell | Knights Of Columbus | F | 4 | 2 | 2 | Steel Belt |
| 33 | Alex Dodge | Long Island Bulldogs | F | 4 | 2 | 2 | Northeast |
| 26 | Dakota Johnson | Long Island Piranhas | F | 4 | 2 | 2 | Northeast |
| 1 | Bob Sokal | Mission Fusion White Out | D | 4 | 2 | 2 | Steel Belt |
| 9 | Nick Gibson | Team Carolina | D | 4 | 2 | 2 | Southeast |
| 15 | Taylor Harrison | NorCal Extreme | F | 4 | 2 | 2 | Northwest |
| 0 | Garth Penm | RMR Raptors | D | 4 | 2 | 2 | Western |
| 16 | Mike Friel | Mission Kodiaks AAA | F | 4 | 2 | 2 | Western |
| 44 | Nick Pasley | Thunder | F | 4 | 2 | 2 | Florida |
| 13 | Jake Turco Kopitzke | Carolina Tsunami 92's | F | 4 | 3 | 1 | Southeast |
| 2 |