2008

12u AAA Motor City Standings

Gold Medal (3 Pts), Silver Medal (2 Pts), 3rd Place (1 Pt), Wins (2 Pts), Ties (1 Pt),  MDB - Multiple Division Bonus (2 pts Applied To Zone and National Point Totals)  TB - Travel Bonus (2 pts Applied To National Point Total Only), SRB- Super Regional Double Bonus Points

 

# Player Team Pos Points Goals Assists Zone
11 Jesse Jones Tour Bordercat 96ers F 16 7 9 Motor City
87 Mikey Morris Tour Bordercat 96ers F 11 8 3 Motor City
87 Colin Cyr Pythons D 10 3 7 Motor City
91 Ricky Sandzik Tour Bordercat 96ers F 10 7 3 Motor City
59 Josh Ward Storm D 8 7 1 Motor City
18 Carter Wilson Storm F 7 2 5 Motor City
81 Caleb Hoover Storm F 7 4 3 Motor City
11 Jacob Lindenfelser Pythons F 7 5 2 Motor City
44 Branson Kapfhamer Pythons F 7 5 2 Motor City
0 Dalton Czaiczynski Storm D 7 6 1 Motor City
96 Shane Ciccone Storm F 6 0 6 Motor City
25 Grant Jubb Tour Bordercat 96ers D 6 3 3 Motor City
31 Luke Brunson Storm F 6 4 2 Motor City
9 Ryan Manzo Pythons F 6 5 1 Motor City
20 Brenda Moran Tour Bordercat 96ers F 5 1 4 Motor City
66 Marc Hebert Pythons F 5 1 4 Motor City
81 Dante Suffredini Pythons D 5 3 2 Motor City
44 Michael Stefanovski Tour Bordercat 96ers F 4 1 3 Motor City
91 Jacob Pritchard Pythons D 4 2 2 Motor City
23 Jack Ford Storm D 4 3 1 Motor City
66 Brandon Gajewski Mustangs F 4 3 1 Motor City
5 Jim Hartin Mustangs D 4 4 0 Motor City
33 Daniel Schmidt Mustangs F 3 2 1 Motor City
35 Brandon Rufin Tour Bordercat 96ers D 2 0 2 Motor City
21 Michael Vires Mustangs F 2 0 2 Motor City
88 Kyle Nedball Pythons D 2 1 1 Motor City
19 Michael Van Proeyen Mustangs F 2 2 0 Motor City
25 Alec George Tour Bordercat 96ers D 1 0 1 Motor City
28 Griffin Hayes Tour Bordercat 96ers D 1 0 1 Motor City
8 Jeff Van Buhler Storm F 1 0 1 Motor City
8 Josh Hinkley Pythons D 1 0 1 Motor City
3 Kayla Nowicki Mustangs F 1 0 1 Motor City
99 Aaron Mizgalski Mustangs D 1 0 1 Motor City
91 Chris Hubbard Storm F 1 1 0 Motor City
99 Andrew Piwonski Storm D 1 1 0 Motor City
17 Brendan Ritchie Storm F 0 0 0 Motor City
9 Robert Devuyst Mustangs D 0 0 0 Motor City
11 Vaughn Clouston Mustangs D 0 0 0 Motor City

 

# Goalie Team Games Wins Losses Ties Shots Saves GAA PCT Zone
95 Ryan Guzek  Storm 5 5 0 0 43 31 2.40 0.721 Motor City
99 Ludovic Clavette-Lachapelle  Pythons 4 3 1 0 35 25 2.50 0.714 Motor City
39 Riley Morgan  Tour Bordercats 96ers 4 2 1 1 59 40 4.75 0.678 Motor City
99 Larry Parisi  Pythons 1 1 0 0 8 8 0.00 1.000 Motor City
1 Colton Slater  Mustangs 4 1 2 1 66 47 4.75 0.712 Motor City