2008

14u Northeast Leaders

Coaches Only May Submit Corrections In Statistics To The AAU, No Other Ones Will Be Accepted. Changes Must Be Emailed To aauhockey@aauhockey.org only.

 

# Player Team Pos Points Goals Assists Zone
19 Robbie Baillargeon Enfield Dynasty D 30 19 11 Northeast
6 Nicholas Okada Black Ice 93 F 14 6 8 Northeast
15 Bobby Krafve Enfield Dynasty F 14 12 2 Northeast
20 Vincent Caligileri Black Ice 93 D 13 7 6 Northeast
11 Mike Rosmini Cougars F 12 7 5 Northeast
21 Brandon Boyle Cougars F 12 7 5 Northeast
4 Evan Marck Enfield Dynasty F 12 7 5 Northeast
7 Jt Hall Black Ice 93 F 11 6 5 Northeast
16 Josh LaJoie Enfield Dynasty F 11 7 4 Northeast
47 Mike Breen Flash F 10 7 3 Northeast
9 Connor Brady Flash F 9 2 7 Northeast
21 Anthony Koslow Black Ice 93/94 D 9 3 6 Northeast
21 Stephen Bernhardt Flash D 8 5 3 Northeast
22 Tyler Watts Enfield Dynasty D 7 3 4 Northeast
66 Tyler Scerpinella Black Ice 93/94 F 7 5 2 Northeast
66 Brian Schehr Tour Roadrunners 93 F 7 6 1 Northeast
13 Shane Fox Cougars D 6 2 4 Northeast
22 Ori Benyamini Black Ice 93 F 6 3 3 Northeast
98 Cameron Smith Tour Roadrunners 93 D 6 3 3 Northeast
2 Zach Stein Enfield Dynasty D 6 4 2 Northeast
22 Matt Myers Downingtown Rage D 6 5 1 Northeast
91 Sam Smith Potomac Mavericks D 6 5 1 Northeast
5 Alex Velosky Potomac Mavericks F 5 4 1 Northeast
92 Leck St John Enfield Dynasty D 4 1 3 Northeast
27 Tim Mates Black Ice 93 D 4 1 3 Northeast
19 Zak Maszlanke Philadelphia Revolution F 4 2 2 Northeast
19 Timmy Jocz Potomac Mavericks F 4 2 2 Northeast
99 Michael Chiappane Potomac Mavericks F 4 2 2 Northeast
55 PJ Dimerini Black Ice 93/94 D 4 3 1 Northeast
0 Michael Cartwright Black Ice 93 D 4 3 1 Northeast
33 Dale Johnson Black Ice 93/94 D 4 4 0 Northeast
4 Dylan Scerpinella Black Ice 93/94 D 3 0 3 Northeast
4 Cyle Knopf Downingtown Rage F 3 1 2 Northeast
27 Tony Shear Philadelphia Revolution D 3 1 2 Northeast
25 Brendon Penn Black Ice 93/94 F 3 1 2 Northeast
38 Mike Cammassa Flash F 3 2 1 Northeast
21 Dan Nucero Philadelphia Revolution F 3 2 1 Northeast
88 Zach Thomas Philadelphia Revolution F 3 2 1 Northeast
9 Thomas Haun Tour Roadrunners 93 F 3 2 1 Northeast
9 Josh Weger Black Ice 93/94 F 3 3 0 Northeast
21 Ryan Kiel Potomac Mavericks F 2 0 2 Northeast
8 Kevin Indorala Black Ice 93/94 F 2 0 2 Northeast
55 Nick Cerone Downingtown Rage F 2 1 1 Northeast
66 AJ Mummert Downingtown Rage D 2 1 1 Northeast
91 Matt Morrelli Flash F 2 1 1 Northeast
15 Tim Zemcak Philadelphia Revolution F 2 1 1 Northeast
55 Cody Carlson Potomac Mavericks F 2 1 1 Northeast
3 Stephen Pu Black Ice 93/94 D 2 1 1 Northeast
89 Steve Mastropietro Tour Roadrunners 93 D 2 1 1 Northeast
97 Ray Conlin Cougars D 2 2 0 Northeast
11 Conner Ferrell Philadelphia Revolution F 2 2 0 Northeast
81 Kyle Kessler Zero Tolerance F 2 2 0 Northeast
18 Steve Esposito Black Ice 93 F 2 2 0 Northeast
44 John Schiavo Tour Roadrunners 93 D 2 2 0 Northeast
11 John Repsik Downingtown Rage D 1 0 1 Northeast
3 Marina Delmar Flash D 1 0 1 Northeast
0 Shane McNally Philadelphia Revolution D 1 0 1 Northeast
12 Andrew Uffmann Zero Tolerance D 1 0 1 Northeast
13 Chris Fiddota Tour Roadrunners 93 F 1 0 1 Northeast
81 Brittany Bryant Cougars F 1 1 0 Northeast
1 Robert Chadderton Downingtown Rage F 1 1 0 Northeast
14 Alex Short Downingtown Rage D 1 1 0 Northeast
46 Brandon Pawlick Flash D 1 1 0 Northeast
24 Anthony Samacicia Philadelphia Revolution D 1 1 0 Northeast
93 Chris Stemke Black Ice 93/94 D 1 1 0 Northeast
98 Brandon Burger Zero Tolerance D 1 1 0 Northeast
13 Justin Dural Hot Shots D 1 1 0 Northeast
9 Jon Enos Cougars D 0 0 0 Northeast
34 Nick Bryan Cougars D 0 0 0 Northeast
48 Doug D'Aurin Cougars F 0 0 0 Northeast
28 Cutter Mummert Downingtown Rage F 0 0 0 Northeast
43 Jen Maffei Downingtown Rage D 0 0 0 Northeast
99 Shane McMichael Philadelphia Revolution D 0 0 0 Northeast
92 Tyler Steimel Black Ice 93/94 F 0 0 0 Northeast
4 Thomas Hughes Zero Tolerance F 0 0 0 Northeast
11 Ryan Hoffner Zero Tolerance F 0 0 0 Northeast
28 Joe Sullivan Zero Tolerance F 0 0 0 Northeast
10 Brendan Sullivan Zero Tolerance F 0 0 0 Northeast
10 Steven Urso Zero Tolerance D 0 0 0 Northeast
0 Zach Kadlish Hot Shots F 0 0 0 Northeast
22 Cody Mirenhasher Hot Shots D 0 0 0 Northeast
24 Evan Schultz Hot Shots F 0 0 0 Northeast
21 Nick Solver Hot Shots D 0 0 0 Northeast
27 Ryan Zimmerman Hot Shots D 0 0 0 Northeast
43 John Feldman Hot Shots F 0 0 0 Northeast
90 Ted Baker Black Ice 93 F 0 0 0 Northeast
86 Ben Merschal Tour Roadrunners 93 D 0 0 0 Northeast
15 Phil Lima Tour Roadrunners 93 F 0 0 0 Northeast
2 Chris Haun Tour Roadrunners 93 D 0 0 0 Northeast
7 Corey Vadala Tour Roadrunners 93 F 0 0 0 Northeast

 

# Goalie Team Games Wins Losses Ties Shots Saves GAA PCT Zone
30 Brendan Jones Black Ice 93 4 4 0 0 47 43 1.00 0.915 Northeast
23 Alexandra Starzyk Enfield Dynasty 5 4 1 0 77 64 2.60 0.831 Northeast
35 Thomas Plermo Black Ice 93/94 5 4 1 0 100 84 3.20 0.840 Northeast
33 Tyler Wood Potomac Mavericks 5 3 2 0 102 85 3.40 0.833 Northeast
31 Ina Crispi Cougars 5 3 2 0 92 70 4.40 0.761 Northeast
19 Kyle Conrad Flash 5 2 2 1 73 54 3.80 0.740 Northeast
33 Chris Perrosino Tour Roadrunners 93 4 2 2 0 66 50 4.00 0.758 Northeast
34 Melissa Rome Enfield Dynasty 1 1 0 0 11 11 0.00 1.000 Northeast
1 Danielle Speroff Dowingtown Rage 2 1 1 0 41 36 2.50 0.878 Northeast
31 Sean Connolly Zero Tolerance 3 1 2 0 64 49 5.00 0.766 Northeast
1 Michael Madden Dowingtown Rage 2 0 1 1 39 33 3.00 0.846 Northeast
31 Chris Hamilton Enfield Dynasty 2 0 2 0 39 29 5.00 0.744 Northeast
33 Andrew Maunner Philadelphia Revolution 4 0 4 0 100 75 6.25 0.750 Northeast
0 Lon Jammich Hot Shots 3 0 3 0 62 37 8.33 0.597 Northeast