2008

18u Northeast Leaders

Coaches Only May Submit Corrections In Statistics To The AAU, No Other Ones Will Be Accepted. Changes Must Be Emailed To aauhockey@aauhockey.org only.

 

# Player Team Pos Points Goals Assists Zone
11 Steve McCloskey Tour Jaguars F 13 9 4 Northeast
14 Jon Melendez Long Island Piranhas F 11 3 8 Northeast
23 John Healy Revision Black Ice 90 D 11 7 4 Northeast
8 John Lucente Tour Jaguars F 10 4 6 Northeast
0 Matt Leonardi Tour Jaguars F 9 7 2 Northeast
15 TJ Wells Revision Black Ice 90 F 8 5 3 Northeast
2 Brian Price Revision Black Ice 90 F 8 6 2 Northeast
94 Ted Matos Revision Black Ice 90 D 7 4 3 Northeast
14 Tim Fabizini Fury F 7 5 2 Northeast
18 Mike Absalem Black Magic D 6 0 6 Northeast
69 Bill Green Philadelphia Revolution D 6 3 3 Northeast
2 Dan Durantaye Black Magic F 6 4 2 Northeast
10 Pedro Perella Black Magic F 6 4 2 Northeast
8 Matt Eriksen Long Island Piranhas F 6 5 1 Northeast
17 Tim Silberstein Philadelphia Revolution D 6 5 1 Northeast
9 Bill Buchok Philadelphia Revolution F 6 6 0 Northeast
9 Mark Arbeter Reapers D 5 0 5 Northeast
12 Tyler Deitrick Reapers F 5 2 3 Northeast
3 Ryan Hazlett Fury D 5 3 2 Northeast
77 Patrick Grilli Reapers F 5 4 1 Northeast
25 S. David Sheppard Cougars F 5 5 0 Northeast
44 Frank Leonardo Reapers D 4 1 3 Northeast
97 Geoff McGrath Tour Jaguars D 4 2 2 Northeast
29 Ben Pulley Reapers F 4 3 1 Northeast
4 Max Greenfield Va Finest D 4 3 1 Northeast
10 Ryan Carr Cougars D 3 0 3 Northeast
13 Jon Graham Cougars D 3 1 2 Northeast
96 Scott Witmyer Black Magic F 3 2 1 Northeast
19 Robbie Baillargeon Enfield Dynasty F 3 2 1 Northeast
16 Ed Dewald Fury F 3 2 1 Northeast
47 Keith Goodman Fury D 3 2 1 Northeast
68 Giovanni Signoretti Long Island Storm D 3 2 1 Northeast
93 Ryan Ferrell Philadelphia Revolution F 3 2 1 Northeast
95 Chris Rosso Revision Black Ice 90 D 3 2 1 Northeast
18 Matt Wells Revision Black Ice 90 D 3 2 1 Northeast
14 Nick Allison Tour Jaguars F 3 2 1 Northeast
96 Matt Grabert Tour Jaguars D 3 2 1 Northeast
14 Danny Bailey Va Finest F 3 2 1 Northeast
86 Nick Gampo Fury F 3 3 0 Northeast
98 KJ Tiefenworth Revision Black Ice 90 F 3 3 0 Northeast
7 Ben DeCarlo Fury D 2 0 2 Northeast
88 Josh Stein Enfield Dynasty F 2 1 1 Northeast
87 Mike Benincasa Fury F 2 1 1 Northeast
24 Andy Russo Long Island Piranhas D 2 1 1 Northeast
71 Bryan Feiler Long Island Piranhas F 2 1 1 Northeast
69 Joe Augustyn Long Island Storm D 2 1 1 Northeast
93 Billy Pascalli Revision Black Ice 90 F 2 1 1 Northeast
19 Kevin Keene Black Magic D 2 2 0 Northeast
19 Zach Epstein Cougars D 2 2 0 Northeast
18 Kyle Peterson Long Island Piranhas D 2 2 0 Northeast
47 Mitchell Zandes Long Island Piranhas F 2 2 0 Northeast
19 Chris Whelan Long Island Piranhas D 2 2 0 Northeast
81 Dan Vrana Long Island Storm D 2 2 0 Northeast
2 Jon Lucas Reapers F 2 2 0 Northeast
11 Matt Morris Cougars F 1 0 1 Northeast
90 Tyler Grippen Enfield Dynasty D 1 0 1 Northeast
2 Zach Stein Enfield Dynasty D 1 0 1 Northeast
5 Brian Sullivan Long Island Piranhas D 1 0 1 Northeast
55 Matt Turner Long Island Storm D 1 0 1 Northeast
61 Al Bromley Philadelphia Revolution D 1 0 1 Northeast
4 Mike Campanera Tour Jaguars D 1 0 1 Northeast
18 Alex Harman Va Finest F 1 0 1 Northeast
44 Aaron Parton Va Finest D 1 0 1 Northeast
16 Travis Arnold Black Magic F 1 1 0 Northeast
51 Ben Ilacqua Cougars F 1 1 0 Northeast
4 Evan Mareic Enfield Dynasty D 1 1 0 Northeast
7 Brian DaPonte Long Island Piranhas D 1 1 0 Northeast
16 Eric Urso Long Island Piranhas F 1 1 0 Northeast
22 Steve Stroesel Long Island Storm F 1 1 0 Northeast
7 Steve Stewart Va Finest F 1 1 0 Northeast
6 Nick Weekes Black Magic D 0 0 0 Northeast
2 Vince Massimini Cougars D 0 0 0 Northeast
8 Chris Addes Cougars D 0 0 0 Northeast
17 Rick Monzo Cougars F 0 0 0 Northeast
19 Eddie Jones Cougars D 0 0 0 Northeast
27 Troy Clemmer Cougars F 0 0 0 Northeast
55 Dan Pereira Cougars D 0 0 0 Northeast
87 Josh Burell Enfield Dynasty F 0 0 0 Northeast
92 St John Leck Enfield Dynasty D 0 0 0 Northeast
21 Dave Dzino Fury D 0 0 0 Northeast
22 Chris Lucas Fury D 0 0 0 Northeast
92 Mike Leomperra Fury F 0 0 0 Northeast
12 Reilly Zandes Long Island Piranhas D 0 0 0 Northeast
11 Mike Speer Long Island Piranhas D 0 0 0 Northeast
3 Wayne Hawk Long Island Storm F 0 0 0 Northeast
13 Dylan O'Leary Long Island Storm F 0 0 0 Northeast
14 Andrew Danziger Long Island Storm F 0 0 0 Northeast
32 Sam McManus Long Island Storm F 0 0 0 Northeast
19 Ryan Forbes Long Island Storm D 0 0 0 Northeast
23 Josh Gongalio Philadelphia Revolution D 0 0 0 Northeast
67 Dave Rodney Philadelphia Revolution F 0 0 0 Northeast
95 Chris Imnamoroto Philadelphia Revolution D 0 0 0 Northeast
7 Eric Cooper Reapers D 0 0 0 Northeast
91 Darren Plotkin Reapers F 0 0 0 Northeast
9 Ryan Mara Tour Jaguars F 0 0 0 Northeast
15 Garrett Clemente Tour Jaguars F 0 0 0 Northeast
16 David Hayes Tour Jaguars D 0 0 0 Northeast
19 Frank Garvey Tour Jaguars F 0 0 0 Northeast
20 Eric Barney Tour Jaguars D 0 0 0 Northeast
39 Josh Keil Tour Jaguars F 0 0 0 Northeast
55 Michele Vittese Tour Jaguars D 0 0 0 Northeast
10 Klye Moore Va Finest F 0 0 0 Northeast
19 Steve Skaya Va Finest D 0 0 0 Northeast
24 Luke Stanley Va Finest D 0 0 0 Northeast
55 Taylor Horricks Va Finest D 0 0 0 Northeast
89 Hagen Nemzek Va Finest F 0 0 0 Northeast

 

# Goalie Team Games Wins Losses Ties Shots Saves GAA PCT Zone
30 Rob Holland Revision Black Ice 90 4 4 0 0 59 52 1.75 0.881 Northeast
30 Mike Macynski Tour Jaguars 5 4 0 1 73 63 2.00 0.863 Northeast
86 Ben Turner Long Island Piranhas 7 3 4 0 186 151 5.00 0.812 Northeast
0 Vinny Morratto Reapers 4 2 1 1 71 61 2.50 0.859 Northeast
40 Shawn Bowers Fury 5 2 2 1 65 51 2.80 0.785 Northeast
40 Rob Rowe Philadelphia Revolution 4 2 2 0 70 54 4.00 0.771 Northeast
15 Ryan Airo Cougars 3 1 2 0 59 53 2.00 0.898 Northeast
31 Brian Karankos Black Magic 3 1 2 0 51 37 4.67 0.725 Northeast
93 Jeff Marek Enfield Dynasty 3 1 2 0 61 47 4.67 0.770 Northeast
20 Tim Parzer Long Island Storm 3 0 3 0 71 60 3.67 0.845 Northeast
34 Boyd Zinger Va Finest 3 0 2 1 66 50 5.33 0.758 Northeast