2008

Adult Northwest Leaders

Coaches Only May Submit Corrections In Statistics To The AAU, No Other Ones Will Be Accepted. Changes Must Be Emailed To aauhockey@aauhockey.org only.

 

# Player Team Pos Points Goals Assists Zone
77 Bill Mujak Hornets F 9 7 2 Northwest
13 Don Wilcoxon Ex-Ex Mermen D 8 3 5 Northwest
2 Ron Hardy Ex-Ex Mermen D 8 4 4 Northwest
8 Mike Yeater Ex-Ex Mermen D 7 4 3 Northwest
44 Peter Robinson Hornets D 5 3 2 Northwest
18 Chris Wells Ex-Ex Mermen D 4 3 1 Northwest
67 Pat Flood Hornets D 3 0 3 Northwest
0 Greg Argle Hornets F 3 2 1 Northwest
11 Brian O'Neil Ex-Ex Mermen F 3 2 1 Northwest
31 Ken DeVore Strange Brew D 3 3 0 Northwest
4 Cullen Jones Ex-Ex Mermen F 3 3 0 Northwest
3 Oscar Chavez Ex-Ex Mermen F 2 0 2 Northwest
5 Loren Stede Ex-Ex Mermen F 2 1 1 Northwest
16 John Burke P-57 F 2 1 1 Northwest
8 Dave Weybright Hornets F 2 2 0 Northwest
36 Robert Clawson Hornets F 1 0 1 Northwest
10 Jim Witkowski Hornets D 1 0 1 Northwest
9 Doug Mstanowski Strange Brew F 1 1 0 Northwest
0/52 Jenette Veitenhimen Ex-Ex Mermen F 1 1 0 Northwest
23 Loren Crabb P-52 F 1 1 0 Northwest
45 Tony Burquez P-55 F 1 1 0 Northwest
21 Jason Cathy P-56 D 1 1 0 Northwest
6 Bill Fulton Strange Brew D 0 0 0 Northwest
7 Theresa Fulton Strange Brew D 0 0 0 Northwest
27 Rick Pederson Strange Brew F 0 0 0 Northwest
42 Mike Difley Strange Brew F 0 0 0 Northwest
11 Rene Poliao Strange Brew F 0 0 0 Northwest
33 Tony Dalcurto Strange Brew D 0 0 0 Northwest
5 Anthony Dal Cotto Hornets D 0 0 0 Northwest
33 Ray Marquiss P-51 D 0 0 0 Northwest
25 Rob Beal P-53 D 0 0 0 Northwest
1 David Bake P-54 D 0 0 0 Northwest
5 Brian Larsen P-58 D 0 0 0 Northwest

 

# Goalie Team Games Wins Losses Ties Shots Saves GAA PCT Zone
0 Walt Crosby Ex-Ex Mermen 4 4 0 0 30 27 0.75 0.900 Northwest
32 Dave Inouye Hornets 4 1 2 1 69 55 3.50 0.797 Northwest
35 Lee Villarreal P-51 3 0 1 2 58 48 3.33 0.828 Northwest
36 Kennedy Santiago Strange Brew 3 0 2 1 52 36 5.33 0.692 Northwest